From: NAPM India <napmindia@napm-india.org>
Date: Tue, Feb 22, 2011 at 12:12 PM
Subject: [initiative-india] What's the 'power' of your Clothes? USE HANDLOOM AND KHADI CAMPAIGN
To: NAPM-India@googlegroups.com, initiative-india@googlegroups.com, action-2007@googlegroups.com, saraswati kavula <skavula09@gmail.com>
WHAT IS THE "POWER" OF YOUR CLOTHES?
Surprised? Yes, you clothes reflect power – not the power you have, but the "power" you have used.
Did you know that the clothes we wear are also polluting our rivers, destroying crops, making dead zones in the seas and most importantly, increasing global warming?
How is this happening?
Clothes and other textiles can affect the environment to varying degrees throughout their life cycles. Before textiles reach the consumer, they have gone through many different chemical processes. They may be treated with chemicals to dye them, make them more hardwearing or wrinkle-resistant, or less flammable. Some flame retardants that are used in certain textiles contain organic bromine compounds that break down very slowly in the environment, hence last much longer.
Some of these chemicals are carcinogenic or may cause harm to children even before birth. Others may trigger allergic reactions in some people.
All textiles processes have an impact on the environment. The industry uses large amounts of natural resources such as water, while many operations use chemicals and solvents. All companies use energy, produce solid waste, discharge effluent and emit dust, and toxic gases into the atmosphere.
The clothes we wear like everything else we use today in the modern day – use power or electricity and also energy – in the making of the thread / yarn, the making of the cloth, packaging, marketing, merchandising until it comes to you.
That would mean, use of gas and coal for making electricity to run the machines, making plastic for packaging and use of petrol for transportation; which in turn means more coal mining, oil drilling, more thermal power plants or nuclear power plants or large dams to produce more "power" or electricity and to have more "power" for transportation.
And what does all this mean? Increase in Green house Gases and Global Warming.
The greatest problem that each and every one of us is facing today is Global Warming.
The planet is in peril – the green house gases Carbon dioxide and Methane among others are increasing day by day, trapping the sun's heat on the earth. Thus, the earth is warming up. Our glaciers are melting and if this goes on unchecked very soon, i.e., within the next twenty years or so, our perennial rivers like Ganga, Brahmaputra will dry out. The sea levels are already rising and will rise further submerging the coastal areas. In many parts of India and even in Andhra Pradesh, coastal villages have started to disappear under the sea. Not just this, flash floods have increased and as we saw last year, lakhs of acres of crops were lost under water. If this continues we will be facing a water and food crisis. And future wars will be fought for water and the day may not be far when we see people killing each other for a morsel of food.
So, is there a way out?
Yes, there is – Reducing our carbon foot prints – using low energy alternatives – Handloom and Khadi.
While Handloom clothes use mill made yarn, the rest of the process is entirely hand made, Khadi is a totally hand made cloth – right from spinning of the yarn to production of the cloth. Thus, low energy or no energy is used in this entire process.
Besides being eco-friendly, these clothes generate employment. Handloom is one of the three largest Employment generating sectors in India along with agriculture and retail. There is a total of 3 crore people dependent on Handloom sector.
Indian Handloom fabrics, were extremely famous the world over and were considered the best fabrics the world ever produced. However, today, Handloom is not valued by our own people. The market for Handloom is shrinking, forcing many skilled craftsmen and women to seek labour work elsewhere and some others, unable to bear the poverty are committing suicides. So, if we switch our choice to Handloom and Khadi, not only do we save these lives, but we can encourage more people to take up this craft.
We, the consumers, have the "power" to change the situation – to better their lives and to protect our environment and thus, our own Future. By using low energy Handloom and Khadi, we reduce the need to produce more Electricity, meaning, we need not set up more Power projects, need not displace any more people, need not disturb our environment, nor destroy people's lives.
Make a Choice Today
Use your "Power" to Save lives &
Save our future.
USE HANDLOOM & KHADI
Issued in Public Interest
by
National Alliance of People's Movements (AP Chapter)
204, GKR Mansion, 6-1-89, Saifabad, Hyderabad – 500004
Phone - 9866887299 /9989830711/ 9849718364
Handloom Selling Shops - (This list is not exhaustive, if you know addresses of Authentic Handloom stores, please update this list)
KHADI - Sampoorna Kranti Vidyalaya - Vedchi - Gujerat, phone - 02625-220074
DESI - a store in Bangalore. (Please check the address).
Sl.No | Name of the store | Address | Phone/fax | Email/Website |
1 | Yamini interiors Pvt. Ltd. | 11/2, Haudin Road, Ulsoor, Banglore-560 042 | 51134781(P*) 51134781(P**) | ymnibir@vsnl.com |
2 | Anokhi | B-1, B-2, B-3, Leela Galleria, The Leela Palace, Airport Road, Benguluru | 25217491 | www.anokhi.com |
3 | Tree of life | 1132, 100ft Road, Indranagar, Bangalore-38 | 51153131 | treeoflifebangalore@hotmail.com |
4 | Inexcess | 277, 13th Cross, 5th main, C.M.H. Double Road, Indranagar, Bangalore-560038 | 5201791 | inexcezz@rediffmail.com |
5 | Lifestyle boutique restaurant | 100ft Boutique Restaurant 777/1,10ft Road, HAL 2nd Stage, Indranagar, Bangalore 560 008 | 25277752, 25278626 | rendezvousimpex@india.com |
6 | Things | No. 294, 1st Floor, 7th Cross,Above Corportion Bank, Dolmur Layout, Bangalore-560 071 | 25356678 | things@bgl.vsnl.net.in |
7 | Dwarka | A Kalamkari Showroom 18/1A, Belary Road, Sadashivanagar, Banglore-560080 | 3612265 | dwarakalam@yahoo.com |
8 | Ethnic weave | 1st Floor, Safina Plaza, Infantry Road, Bangalore-560 001. | 5320748 | |
9 | Fabline | No.32, Osborne Road, Bangalore- 560 042 | 25548873. | fabline9@hotmail.comFrst |
10 | Eka | 19 Gangadhar Chetty Road, Bangalore 560 042 | 25544371 | firstmoon@vsnl.com www.ekalifestyle.com |
11 | Auro Astha | 16, Victoria Road, 2nd Cross, Chennai | 25363405 | |
12. | FabIndia | Ilford House,3, Woods Road, Chennai 600 002 | 28510395(P) 52158026 (F) | madras@fabindia.com |
13. | The Design Store | 79 C.p. Ramaswamy Road, Chennai 600018 | 24997157(P) 24997260(P) | designstorechn@vsnl.net |
14. | Fabric Touch | 570, Anna salai, Teynampet, Chennai - 600 018 | 2431 0516(P) | - |
15. | Contemporary Arts and Crafts | 45, C. P. Ramaswamy Road Chennai -18 | 24660159(P) 24997069(P) | |
16. | Seams Natural | 11/55, Greenways Road, R.A. Puram, Chennai -600 028 | 2461 0629(P) | binu_jha@hatmail.com |
17. | Nalli | New N0. 101, Pondy Bazar, T Nagar, Chennai | 2434 4347(P) | |
18. | Shilpi | 1, Gee Gee Minar 23, College Road, Nungambakkam, Chennai | 2828 2603(P) | |
19. | Encore Alsa Regency | 165 Eldams Road, Chennai | 2435 7673(P) | |
20. | Maurya | 41, Nunganbakkam High Road, Chennai -600 034 | 28232875(P) | kameseshgupta@eth.net. |
21. | Prana | D6, 6h Street, Anna Nagar East, Chennai -600 102 | 5217 0077 | indigo.inc@vsnl.com |
22 | Kilol Fabrics Pvt. Limited | 31, hauz khas Village, 1st Floor, New Delhi 110 016 | 26531974(P) | kilol_jaipur@yahoo.com |
22 | Good Earth Verandah | Ambawatta Complex, Mehrauli village Road, New Delhi- 110 030 | 2664 6466(P) 2664 1608(P) | www.goodearthverandah.com |
23 | Sumrita | | | |
24 | Shyam Ahuja | 27, M-Block Market, Greater Kailash II, New Delhi-110 048 | 29215215(P) 29210260(F) | saldel@del.vsnl.net.in |
25 | People tree | 8, Regal Building, Parliament Street New Delhi- 110001 | 3744877(P) 3340699(P) | www.peopletreonline.com peopleree@vasn.com |
26 | The Shop | 10, Regal Building, New Delhi- 110 001 | 334 0971 (P) 334 2575 (F) | www.theshop.com theshop@vsnl.com |
27 | Super Cloth Store | M-23A, Greater Kailash-I, New Dehli- 110048 | 26410373(P) | mgupta_scs@yahoo.co.in |
28 | Zeba | C-1, Near M-Block Market, Greater Kailash 1, New Delhi-110 048 | 5163 1448(P) | www.zebaworld.com |
29 | Kalpana | 9/14, 2nd Floor, East Patel Nagar, New Delhi, 110 008 | 25817049 (P) 25789320 (F) | cultures@nda.vsnl.net.in |
30 | Tribes Shop | 9, Mahade Road, New Dehli-110 001 | 2373 1214(P) 23718306(F) | www.trifed.nic tribes@vsnl.net |
31 | Tex Indus | 7, Santushti Shopping Arcade, Opp. Ashok Samrat Hotel, Chanakyapuri New Delhi-110 003 | 2688 0625(P) | artindus@rediffmail.com |
32 | Bandhini | The valley Asola, New Delhi 110 030 | 2665 4934 (P) 2664 4939 (P) | www.bandhini.com bandhini@nda.vsnl.net.in |
33 | Sadhaka | | | |
34 | Tulsi | 19, Santushti Shopping Complex, Opp. Ashok Hotel, New Wellington Camp Delhi-110 021. | 6870339(P) | tal@satyam.net.in |
35 | Noorjehan | 23, Santushti Shopping Complex, opp. Ashok samrat Hotel, New Delhi-110 003 | 2611 2971(P) | noor@ndb.vsnl.net.in |
36 | Anokhi | Santushti Shopping Complex, Race Course Road, New Wellington Camp, New Delhi - 110 003 | 26883076(P) | www.anokhi.com |
37 | Anmol | Santushti Shopping Complex, Race Course Road, New Delhi - 110 003 | 26886018(P) 26899500(F) | |
38 | The Next Shop | N 16 Block Market, Greater Kailash-1, New Delhi-110048 | 2622 9381(P) | |
39 | Tulips | 118, Shahpur jat, K.S. House, Adjacnt tp S.B.I. New Delhi 110 049 | 2649 6644(P) 51752644(F) | www.tulipsindia.com dehli@tulipsindia.com |
40 | Alter Ego Rema Kumar | 87 B, Shahpurjat, Near Asiad Village, New Delhi-49 | 51798846 (P) | alterego_rp@yahoo.co.in |
41 | Dastakar | 45-B, Shahpur Jat, New Delhi- 110 049 | 25495921 (P) 26495921(F) | dastkar@vsnl.com |
42 | Soma Shop | K44, Connaught Place, Opp. PVR Plaza, New Delhi, 110 001 | 23416003(P) | www.somashop.com somajp@sancharnet.in |
43 | Fab India | 14 N Block Market, Greater Kailash-1, New Delhi-110048 | 26465497(P) | gklinens.dehli@fabindia.com |
44 | The Home Store | Anuvrat Marg. Lado Sarai, New Delhi | 29523718(P) | |
45. | Bandhej | Shri Krishna Centre, Near Mithakali 6 Road, Navrangpura, Ahmedabad - 380 009 | 26422181(P) | www.bandhej.com |
46. | Yogi Bharat Kala Mandir | 43, G.F. City Centre, Swastik Char Rasta, C.G. Road, Navrangpura, Ahmedabad -380 009 | 26440471(P) | |
47. | Banascraft | 8, Chandan Complex, Above Mirch Masala Restaurant, C.G. Road, Navrangpura, Ahmedabad -380 009 | 26405784(P) | banascraft@icenet.net www.banascraft.org |
48. | Cover Up | Sartthik, Nr. Fun Republic, Satellite Road, Ahmedabad-15 | 26923040(P) | |
49. | Charariya | G4, Amar Complex, Swastik Char Rasta, Navrangpura, Ahmedabad -9 1, Shuntinah Apartment, 53 B, Swastic Society, Navrangpura, Ahmedabad | 26431740(P) | |
50. | Sanskruti | G-6, Suryarath, B/h. White House, Gulbai Tekra Road, Panchwati Cross Road, Ellisbridge, Ahmedabad -380 006 | 26443341(P) | sanskruti_dhanpal@yahoo.com |
51. | Options | Harivilla, Next to Saarthi Hotel, Nr. Amaltas Bunglows, Vastrapura, Ahmedabad 380 054 | 26841922(P) | options-abd@icenet.net |
52. | Yogi Bharat Kala Mandir | 43, G.F. City Centre, Swastik Char Rasta, C.G. Road, Navrangpura, Ahmedabad- 380 009 | 26440471(P) | |
53 | Bhujodi | Mithakhali Six Road, Ahmedabad- 380 006 | 26400967(P) 26462649(F) | |
54. | Reve | 304, Agrawal Arcade, Opp. Shivalik, Ambawadi, Ahmedabad | 265664631(P) | jig_reve@rediffmail.com |
55 | Cotton Décor | No 41, Ground Floor, Lakshmi Nivas, Ambedkar Colony, 18th Road, Khar Road Khar Danda, Khar West, Mumbai 400 052. | 26056691(P) | |
56 | Yamini Interiors Pvt. Ltd | No.34, Turner Road Patkars, Bungalow, Bhadra, Mumbai 400 050 | 2643 6525(P) | yamibandra@vsnl.net. |
57 | Energy | Ram Nimi Building 8, mandlik Road, Colaba, Mumbai 400 001 | 2812870(P) | |
58 | Queenie Furnishings | Giri-Kung, 11B- N.S. Patkar marg, Kemps Corner, Mumbai- 400 007 | 2380 7070(P) 2380 4646(F) | queeniefurnishing@ vsnl.net |
59 | Surprise | 2 Kohinoor, 29 Hughes Road, Mumbai 400007 | 30972125(P) 26046160(F) | info@surpriselinen.com www.surpriselinen.com |
60 | Splendour | 10, Dharam palace, Hughes Road, Mumbai 400 007 | 5600 7448(P) 2367 5678(F) | splendour_hr@hotmail.com |
61 | Cotton Cottage | 16, Sunny Side, Lokhandwala Complex, Andheri (W), Mum-53 | 2639 8663(P) | |
62 | Women India Trust | 23, Bombay Market, Tardeo, Mumbai 400 034 | 23511753 (P) | www.wit.org.in wit@hathway.com |
63 | The Oak Tree | 18, Cusrow Baug, Colaba Causeway, Colaba, Mumbai 400 005. | 2281 9031 (P) | |
64 | Swasha | Studio 4, Swastik Plaza, V.L. Mehta Road, J.V.P.D. Scheme, Vile Parle (W), Mumbai 400 049. | 5573 2298 (P) | www.swasha.com |
65 | Prakritee | Shop No. 5, Lokhandwala Complex, Andheri (W), Mum-53. | 2633 2233 (P) | Prakriee123@hotmai.com |
66 | Beaufords (India) Pvt. Ltd. | 35, Veer Nariman Road, Readymoney Mansion, Foutain, Mumbai-400 023 | 5633 2487 (P) 5633 8224 (P) | |
67 | Splendour | 10, Dharma Palace, Hughes Road, Mum- 400 007 | 5600 7448 (P) 2367 5678 (F) | Spledour_hr@hotmail.com |
68 | Helping Hands | G-1, Mayur Apartments 40-41, Raj Bhawan road, Civil Lines, Jaipur-06 | 220690(P) | Helpinglands555@yahoo.co.uk |
69 | Surubhi | 18, Keshav Vihar, Gopalpura By Pass Road, Jaipur - 18 | 2762143(P) | |
70 | Aravali Bazaar | 52, Dhuleshwar Garden, C-Scheme, Jaipur - 302 001 | 2364354(P) 2383195(F) | aravali@hotmail.com |
71 | Cotton Curie | 3, Achrol House scheme, Near Ajmer Pulia, Mini Bazar, Civil Lines, Jaipur. | 2228267(P) | rbanapanday@yahoo.com |
72 | Soma | Soma House,Khatipura, Jaipur - 12 | 2352391(P) 2352397(F) | www.somashop.com |
73 | Suvasa | Dundlod House, hawa sarak, Civil Lines, Jaipur- 302019 | 2211104(P) | suvasa@datainfosys.net |
74 | Kilol | F-25/26, Kartarpura Indl. Area, 22 Godam, Jaipur-302 006. | 2212693(P) | Kilol_Jaipur@yahoo.com |
75 | Govind Ram Ramchand | Mirza Ismail Road, Jaipur-302 001 | 237 3097(P) 2652602(F) | amarsons@datainfosys.net |
76 | Saurashtra Oriental Arts | In Jorawarsingh Gate, Opp. Ayuveda College, Amber palace road, Jaipur 302 002 | 2643 5774(P) 263 5647(F) | saurashtrajpr@hotmail.com |
77 | Venus Handicraft | Shop No 122, Hawa Mahal Road,Jaipur - 2 | 260 0422(P) | |
78 | Cottons | Hari, Bhawan, Main Achrol Houses, Jacob Road, Civil Lines Jaipur-06 | 222 3870(P) | cottonsjaipur@hotmail.com |
79 | Ocean Collections | D-138, Basant Marg, Bani park, Jaipur 302 016 | 220 2383(P) 220 3854 (F) | www.oceanexim.com ravindranath@oceanexim.net. |
80 | Ratan Textiles | Papriwal Cottage, Ajmer Road, Jaipur 302 006 | 222989(P) 223185(F) | www.ratantextiles.com |
81 | Suruchi | 3, Bhawani Singh Road, Opp. Nehru Sahkar Bhawan, Jaipur 303 001 | 238 1590(F) | suruchijaipur@email.com |
82 | Maharani Emporium | 63, Hawa mahal, Near Old Assembly, Jaipur 02 | 29016063(P) | maharaniemporium@hotmail.com |
--
saraswati kavula
www.transviews.blogspot.com
http://napm-india.org/
--
This Group consists of the NAPM national and state conveners. In addition, it has few active members from different states, NAPM magazine editors, web editors and others.
To post to this group, send email to napmconveners@googlegroups.com
To unsubscribe from this group, send email to
napmconveners+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.co.in/group/napmconveners?hl=en-GB
-- ================== National Alliance of Peoples' Movements (NAPM) C/O 6/6 (Basement), Jangpura B, New Delhi 110 014 Mobile +91 9818 905316 | 011 2437 4535 email : napmindia@napm-india.org | napmindia@gmail.com Web : www.napm-india.org
You received this message because you are subscribed to the Google Groups "Initiative India" group.
To post to this group, send email to initiative-india@googlegroups.com.
To unsubscribe from this group, send email to initiative-india+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/initiative-india?hl=en.
--
Palash Biswas
Pl Read:
http://nandigramunited-banga.blogspot.com/
1 comment:
A truly unique and interesting find . It's good to know that you are trying hard to find more solutions to save the environment. Recently, I came across this blog (http://bit.ly/gW7zoy) that discussed the ill effects of global warming and the measures that could be taken to curb it.
Post a Comment